Fam  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 11 28 39.3 6 16 37.5 1 3 33.3 6 7 13 3 6 6 1 7 29
2nd 12 33 36.4 4 17 23.5 1 3 33.3 10 14 24 3 8 7 1 6 29
OT1 2 2 100.0 1 1 100.0 0 1 0.0 0 2 2 5 2 2 0 0 5

25 63 39.7 11 34 32.4 2 7 28.6 16 23 39 11 16 15 2 13 63
 
 
Mount  FG FGA PCT 3P 3PA PCT  FT FTA PCT ORB DRB TRB PF  A TO BK ST PTS

1st 13 24 54.2 7 14 50.0 4 4 100.0 4 12 16 3 10 9 2 4 37
2nd 6 23 26.1 4 13 30.8 5 5 100.0 3 13 16 8 5 13 0 1 21
OT1 1 2 50.0 1 2 50.0 5 8 62.5 2 1 3 1 1 1 0 2 8

20 49 40.8 12 29 41.4 14 17 82.4 9 26 35 12 16 23 2 7 66



SCORE BY PERIODS 1st 2nd OT1 TOTAL
Famicks Family 29 29 5 63
The Mountain's Men 37 21 8 66





DakStats by Daktronics Inc. Brookings, SD